Murray® Cruz 42" Zero-Turn Lawn Mower with 19 HP* 540cc Briggs & Stratton® Engine
The Murray® Cruz 42" Zero-Turn Mower delivers powerful performance and precision for larger yards. Its 540cc 19 HP Briggs & Stratton® EX1900 engine and dual Hydro-Gear® transaxles offer smooth, responsive control – ideal for mowing up to 3 acres on a single tank.
The Murray Cruz makes mowing efficient and easy with rugged 10-inch wide rear tires, 7 cutting heights and a zero-turn cutting radius. Comfort features include an 18-inch high-back seat, cup holder, phone holder and storage compartment – all designed to keep you comfortable and in control. Mow faster with a top speed of 7 mph and experience the ease of zero-turn technology.
Murray. Get it Done. Go Have Fun.
Product Details
*All power levels are stated gross torque per SAE J1940 as rated by Briggs & Stratton.
Murray® Cruz 42" Zero-Turn Lawn Mower with 19 HP* 540cc Briggs & Stratton® Engine
| Model | Cruz 42” 19 HP* Zero Turn Mower |
| Engine Brand | Briggs & Stratton |
| Engine Series | EX |
| Engine Model | EX 1900 |
| Starting System | Electric |
| HP (gross)* | 19 |
| Engine Displacement (cc) | 540 |
| Deck Type | Stamped 44-inch, 13-gauge steel |
| Side Discharge | Yes |
| Cutting Positions | 1 point, 7-position |
| Cutting Width | 42" |
| Deck Size | 44" |
| Front Wheel Width (in) | 11 x 6.00 - 5 |
| Rear Wheel Width (in) | 20 x 10.00 - 10 |
| Customer Warranty (Product)** | 2-year limited |
*All power levels are stated gross torque per SAE J1940 as rated by Briggs & Stratton
| Murray® Cruz 42" Zero-Turn Lawn Mower with 19 HP* 540cc Briggs & Stratton® Engine | |
| Model | Cruz 42” 19 HP* Zero Turn Mower |
| Engine Brand | Briggs & Stratton |
| Engine Series | EX |
| Engine Model | EX 1900 |
| Starting System | Electric |
| HP (gross)* | 19 |
| Engine Displacement (cc) | 540 |
| Deck Type | Stamped 44-inch, 13-gauge steel |
| Side Discharge | Yes |
| Cutting Positions | 1 point, 7-position |
| Cutting Width | 42" |
| Deck Size | 44" |
| Front Wheel Width (in) | 11 x 6.00 - 5 |
| Rear Wheel Width (in) | 20 x 10.00 - 10 |
| Customer Warranty (Product)** | 2-year limited |
*All power levels are stated gross torque per SAE J1940 as rated by Briggs & Stratton